Viton O-Ring stands out with its characteristic ability to resist high temperatures and heavy chemicals. Viton O-Rings, which exhibit excellent performance against chemicals, are among the preferred rubber types in many industries. Their ability to provide perfect sealing at the connection points of system components, along with their resistance to solvents, oils, and fuels, has enabled them to find a place in nearly every sector.
Viton O-Rings are among the leading rubber system components in the industry due to their numerous features and benefits. Used to ensure proper connections between machine components and prevent leakage, these O-Rings stand out with their distinct characteristics. Their ability to operate without issues at very high temperatures is considered one of their most significant advantages. Other features of Viton O-Rings include the following:
Viton O-Rings are system components that can be comfortably used in many different areas due to their features and advantages. These O-Rings, capable of operating at high temperatures, can also function without issues in environments with heavy chemicals. Generally, they are most commonly used in service environments with high temperatures. Their application areas are listed below:
Viton O-Rings can operate without issues in all service environments up to +260 °C. The primary reason they are widely used in many industries is their ability to function effectively at high temperatures. Therefore, Viton O-Rings are used in service environments or areas with high temperatures.
| Code | Product Name | Material | Stock | Price | Process |
|---|---|---|---|---|---|
| ART38496 | 170x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,43000 € | View |
| ART38497 | 172x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,45000 € | View |
| ART38498 | 175x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,51000 € | View |
| ART38499 | 177x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,55000 € | View |
| ART38500 | 180x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,58000 € | View |
| ART38501 | 182x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,60000 € | View |
| ART38502 | 185x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,65000 € | View |
| ART38503 | 190x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,72000 € | View |
| ART38504 | 192x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,75000 € | View |
| ART38505 | 195x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,79000 € | View |
| ART38506 | 199x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,79000 € | View |
| ART38507 | 200x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,87000 € | View |
| ART38508 | 205x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,94000 € | View |
| ART38509 | 206x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 2,94000 € | View |
| ART38510 | 210x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,01000 € | View |
| ART38511 | 215x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,08000 € | View |
| ART38512 | 217x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,09000 € | View |
| ART38513 | 220x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,15000 € | View |
| ART38514 | 225x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,24000 € | View |
| ART38515 | 228x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,43000 € | View |
| ART38516 | 230x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,53000 € | View |
| ART38517 | 230,5x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,53000 € | View |
| ART38518 | 235x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,68000 € | View |
| ART38519 | 240x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 3,92000 € | View |
| ART38520 | 245x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 4,17000 € | View |
| ART38521 | 250x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 4,32000 € | View |
| ART38522 | 255x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 4,41000 € | View |
| ART38523 | 260x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 4,51000 € | View |
| ART38524 | 265x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 4,61000 € | View |
| ART38525 | 270x4 Viton O-Ring 90 Shore A | Viton O-Ring | 2000,00 | 4,71000 € | View |
| Code | Product Name | Material | Stock | Price | Process |
The softness of 55 Shore A also means that this O-ring is more prone to extrusion at high pressures, especially if the groove designs are not optimal. This can result in more frequent maintenance and replacement, ultimately increasing costs and downtime. Therefore, the O-ring NBR - 55 Shore A is best suited for low-pressure and less demanding applications, where its flexibility and adaptability can be fully utilized without the mentioned drawbacks.
Have a questions? Call us any time!
+90 224 482 48 74