Code | Product Name | Material | Minimum Order Quantity | Price | Process |
---|---|---|---|---|---|
ART09205 | 2,8x0,5 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09206 | 15x0,5 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09207 | 2,5x0,62 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09208 | 4x0,65 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09209 | 6x0,7 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09210 | 16,33x0,78 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09211 | 5x0,8 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09212 | 10x0,9 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09213 | 2,35x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09214 | 2,4x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09215 | 4x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09216 | 4,5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09217 | 5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09218 | 5,4x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09219 | 6x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09220 | 6,8x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09221 | 7x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09222 | 7,25x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09223 | 7,5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09224 | 8x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09225 | 9x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09226 | 9,75x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09227 | 10x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09228 | 11x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,01000 € | View |
ART09229 | 12x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,02000 € | View |
ART09230 | 13x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,02000 € | View |
ART09231 | 13,5x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,02000 € | View |
ART09232 | 14x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,02000 € | View |
ART09233 | 15x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,02000 € | View |
ART09234 | 15,6x1 EPDM O-Ring 70 Shore A | EPDM O-Ring | 5.000 | 0,02000 € | View |
Code | Product Name | Material | Minimum Order Quantity | Price | Process |
EPDM O-Ring holds a significant position in air and water sealing applications. This O-Ring ensures complete sealing at the connection points of system components and stands out as a system element with high ozone resistance. Additionally, it can be comfortably used in temperature ranges between -30 °C and +140 °C. It is also accurate to say that it is a highly durable product against climatic conditions and chemical reactions.
EPDM O-Rings are primarily recognized as system components preferred in many industries for their air and water sealing properties. Additionally, they have a highly durable structure against chemical reactions and weather conditions. Thanks to these features, they are widely used in various industries. Their quick and easy installation is also among the reasons for their preference. The general features of EPDM O-Rings are as follows:
EPDM O-Rings have a wide range of applications due to their advantages and features. Preferred for air and water sealing, these products also hold a significant position due to their quick and easy installation. When used for their intended purpose, they ensure the desired results and have found a place in many different industries. The application areas of EPDM O-Rings can generally be listed as follows:
EPDM O-Rings hold an important place, especially in terms of air and water sealing. They provide high-level sealing in any environment where the necessary conditions are met and the right materials are used. Additionally, their ability to operate under different temperatures is one of the reasons they are preferred.
The softness of 55 Shore A also means that this O-ring is more prone to extrusion at high pressures, especially if the groove designs are not optimal. This can result in more frequent maintenance and replacement, ultimately increasing costs and downtime. Therefore, the O-ring NBR - 55 Shore A is best suited for low-pressure and less demanding applications, where its flexibility and adaptability can be fully utilized without the mentioned drawbacks.
Have a questions? Call us any time!
+90 224 482 48 74